Be An Angel

Be An Angel Fund

ABOUT US

Angel News
Facebook
Twitter
Houston Childrens Charities Organizations
Annual Report

Since our inception, BAA has raised $9 million to support children with multiple disabilities and profound deafness.

Be An Angel receives no Federal, State or Local Government funding.

 

You will need Adobe Acrobat Reader to view the following PDF documents: Download Acrobat Reader

 

Annual Reports US Form 990
2011-2012 Annual Report (1.6 MB) 2011 - US Form 990 (936 KB)
2010-2011 Annual Report (1.7 MB) 2010 - US Form 990 (784 KB)
2009-2010 Annual Report (7.8 MB) 2009 - US Form 990 (11.4 MB)
2008-2009 Annual Report (7.8 MB) 2008 - US Form 990 (372 KB)
2007-2008 Annual Report (1.2 MB) 2007 - US Form 990 (307 KB)
2006-2007 Annual Report (533 KB) 2006 - US Form 990 (4.9 MB)
   

 

 

 

 

 

Be An Angel Fund
BBB Accredited Charity